Fusion Optix DiffuseTEK® Sample Pack - Advanced Diffusion Films

Purchase
SAME DAY SHIPPING
- Choose: PMMA Circular, PC Circular, or PMMA Elliptical
- Labeled 6" × 6" Sheets with Optical Specs
- Ideal for Testing, Prototyping, and Specification
Product Details
| AVAILABLE PACKS: PMMA Circular, PC Circular, PMMA Elliptical | SHEET SIZE: 6" × 6" (150mm × 150mm) |
| OPTICAL METRICS: Diffusion Angle, Transmission, Haze, Clarity, Thickness | APPLICATIONS: LED testing, prototyping, optical system design |
| SHEET LABELING: Each sample includes product code and specs | REFERENCE CARD: Included in each pack for easy comparison |
| CUSTOMIZATION: Available via Fusion Optix engineering support | MANUFACTURER: Fusion Optix – USA-based optical film experts |
Description
The Fusion Optix DiffuseTEK® Advanced Diffusion Films (ADF Series) are engineered for precise optical control in LED lighting applications. Choose from three premium sample packs; each pack includes 6" × 6" labeled sample sheets featuring spec data - allowing designers, engineers, and OEMs to evaluate optical properties side-by-side.
Available Sample Pack Options:
- PMMA Circular Diffusion:
Designed for high optical clarity and excellent UV resistance. Provides smooth circular beam spread options. - PC Circular Diffusion:
Impact-resistant polycarbonate construction. Similar circular beam diffusion with increased toughness. - PMMA Elliptical Diffusion:
Precision films designed for asymmetric and elliptical beam control. Useful for wall washing, linear fixtures, task lighting and architectural applications
Each pack includes a reference insert with thickness, transmission, haze, clarity, and diffusion angle for every sheet—making it easy to evaluate performance at a glance.
Why Choose Fusion Optix Films?
Fusion Optix is a global leader in advanced optics for LED lighting and has been at the forefront of optical innovation for more than 20 years. Their diffusion films are trusted by lighting manufacturers, fixture designers, and engineers due to their unmatched consistency and performance. For full-sheet sizes or production quantities, contact LEDSupply or Fusion Optix directly.
Product Tables
| ANGLES | MATERIAL CODE | GAUGE | TRANS. | HAZE | CLARITY |
| 10 x 10 | PMMA1010-500A-C12.4-2219 | 500 µm | 92 | 85 | 12.4 |
| 15 x 15 | PMMA1515-500A-C5.7-2150 | 500 µm | 93 | 90 | 5.7 |
| 20 x 20 | PMMA2020-500A-C3.3-2221 | 500 µm | 94 | 95 | 3.3 |
| 30 x 30 | PMMA3030-500A-C2.4-2223 | 500 µm | 96 | 98 | 2.4 |
| 40 x 40 | PMMA4040-500A-C2.3-2159 | 500 µm | 93 | 99 | 2.3 |
| 50 x 50 | PMMA5050-500A-C2.1-2142 | 500 µm | 89 | 99 | 2.1 |
| 60 x 60 | PMMA6060-500A-C2.3-2071 | 500 µm | 86 | 100 | 2.3 |
| 70 x 70 | PMMA7070-500A-C0.9-2225 | 500 µm | 82 | 100 | 0.9 |
| 80 x 80 | PMMA8080-500A-C0.2-2070 | 500 µm | 78 | 100 | 0.2 |
| ANGLES | MATERIAL CODE | GAUGE | TRANS. | HAZE | CLARITY |
| 40 x 40 | PC4040-300A-C2.0-2050 | 300 µm | 86 | 99 | 2.0 |
| 60 x 60 | PC6060-300A-C1.6-2051 | 300 µm | 83 | 100 | 1.6 |
| 80 x 80 | PC8080-300A-C1.6-2052 | 300 µm | 80 | 100 | 1.6 |
| 100 x 100 | PC100100-400A-C2.0-3040 | 400 µm | 70 | 100 | 2.0 |
| 90 x 90 | PC9090-750A-C1.3-2040 | 750 µm | 71 | 100 | 1.3 |
| ANGLES | MATERIAL CODE | GAUGE | TRANS. | HAZE | CLARITY |
| 20 x 05 | PMMA2005-300A-C17.7-2047 | 300 µm | 89 | 93 | 17.7 |
| 30 x 05 | PMMA3005-350A-C14.3-2047 | 350 µm | 89 | 94 | 14.3 |
| 40 x 05 | PMMA4005-400A-C9.9-2047 | 400 µm | 87 | 96 | 9.8 |
| 50 x 10 | PMMA5010-500A-C5.2-2047 | 500 µm | 86 | 98 | 5.2 |
| 60 x 15 | PMMA6015-600A-C3.5-2047 | 600 µm | 85 | 99 | 3.5 |
| 70 x 20 | PMMA7020-700A-C2.2-2047 | 700 µm | 83 | 99 | 2.2 |
| 80 x 30 | PMMA8030-750A-C2.3-2047 | 750 µm | 82 | 99 | 2.3 |
| 95 x 55 | PMMA9555-1000A-C1.1-2047 | 1000 µm | 75 | 100 | 1.1 |
























































