PCD Series MEAN WELL 16~25W CC LED Drivers with Triac dimming

Purchase
SAME DAY SHIPPING
- AC Input Constant Current Driver
- TRIAC Dimming: works with AC dimming
- Works with Lutron and Leviton Dimmers
Product Details
| INPUT POWER: 90 ~ 135Vac | CASING: Fully isolated plastic case IP42 (with PFC) |
| OUTPUT: 350mA to 1400mA | WATTS: 16W & 25W |
| CONNECTIONS: UL Rated 18AWG 2-Conductor Wire | DIMMING: AC phase-cut dimming, leading and trailing edge TRIAC dimming |
| WARRANTY: 3-Years | SAFETY: Class 2 Power Unit, Short-Circuit & Over Temperature |
| Dimmable with standard household dimmers like Lutron and Leviton! | APPLICATIONS: Indoor LED lighting & LED Electronic Displays |
Description
Mean Well’s PCD-16/25 LED driver comes in a fully isolated plastic case that runs off line voltage (90~135VAC). We offer the PCD series in 16 and 25 Watt models that range in output currents from 350mA to 1400mA. The wire connections use UL rated 2-conductor wire with 18AWG. This LED driver offers AC phase-cut dimming, basically meaning it will work with leading edge and trailing edge TRIAC dimmers. So if you already have a standard household lighting control set up, you should be in luck and will be able to use it even when you retrofit your place with LEDs. See below for a list of compatible dimmers.
![]()
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at our Mean Well LED Driver Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
| Model | Input | Output | Dimming | Dimensions (mm) |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Current (mA) |
Range (VDC) |
Power (W) |
R&N (mV) |
|||
| PCD-16-350 | 90~135VAC | 47~63Hz | 82% | 350mA | 24~48VDC | 16W | 4.6Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-16-700 | 90~135VAC | 47~63Hz | 81% | 700mA | 16~24VDC | 16W | 2.7Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-16-1050 | 90~135VAC | 47~63Hz | 80.5% | 1050mA | 12~16VDC | 16W | 2.2Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-16-1400 | 90~135VAC | 47~63Hz | 80% | 1400mA | 8~12VDC | 16W | 2Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-25-350 | 90~135VAC | 47~63Hz | 82% | 350mA | 40~58VDC | 25W | 4.6Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-25-700 | 90~135VAC | 47~63Hz | 80% | 700mA | 24~36VDC | 25W | 2.7Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-25-1050 | 90~135VAC | 47~63Hz | 84% | 1050mA | 16~24VDC | 25W | 2.2Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
| PCD-25-1400 | 90~135VAC | 47~63Hz | 83% | 1400mA | 12~18VDC | 25W | 2Vp-p | Triac | 84(L) x 57(W) x 29.5(H) |
Misc. Characteristics








































PCD-16









