3-Up Cree XP-G2 White 20mm LED Star - Optics Ready™

Purchase
SAME DAY SHIPPING
- 3 × 3.45 × 3.45mm Proven XP-G2 Emitters
- Up to 1,374 Delivered Lumens
- High Output & Proven Optical Performance
- 20mm Aluminum MCPCB • Optional HexaTherm™
- Optics Ready™ • Multiple Beam Angles
Product Details
The PULSAR XP-G2 White LED Light Engine combines three Cree XP-G2 emitters on an LEDdynamics thermally optimized 20mm aluminum MCPCB to deliver high-output performance and excellent optical control from a compact, proven platform. Available in multiple CCT options, PULSAR XP-G2 is well suited to new and existing designs requiring substantial delivered output and broad compatibility with established secondary optics. Optional HexaTherm™ technology enhances thermal performance, while the Optics Ready™ platform supports multiple beam distributions for straightforward optical integration.
Recommended Applications: Spotlights • Downlights • Outdoor Lighting • Portable Lighting • Equipment
Features
| XLamp Reliability: SC3 Silicone Carbide Technology | Colors: Cool-White, Neutral-White & Warm-White |
| Max Drive Current: Up to 1500mA | Wide Viewing Angle: 115° |
| Binned: White Binned @ 85°C | Secondary Optics: Compatible with Carclo Triple 3-UP Optics |
| Thermal Resistance: Low as 4°C/W | Max. Junction Temp.: 150°C |
| Compliant: RoHS ULE349212 | XP-E2 Emiiter Size: 3.45mm X 3.45mm |
Description
By closely aligning each XP-G2 LED the Triple (3-Up) Cree XLamp® XP-G2 LED significantly increases per unit area light output. The XP-G2 LED emitter is re-flowed to a 3-Up 20mm metal core Pulsar Star printed circuit board (MCPCB); the MCPCB includes a center hole for wiring or mounting. The 20mm MCPCB is an electrically isolated standard hexagonal shape board (LED Star) with two solder pads for easy handling and wiring and 3 mounting holds to accommodate 20mm secondary optics from Carclo.
The XP-G2 LED has an identical foot-print (3.45mm square) as the original XP-G, but by using silicone carbide SC3 technology Cree has increased lumen output by more than 20% and more than doubled the lumens per dollar over the original XP-G. The XP-G2 is available in cool-white, neutral-white, warm-white, is still optically compatible and remains inside the popular XP-E packaging.
Technical Documentation
Full Documentation
Accessories
General Accessories
Single Color 20-24 AWG Stranded Wire for LED Lighting
Wire Nuts – 24AWG to 14AWG Spring Core Insulated Connectors
Butt Splice Wire Connector: 20-22 AWG - Quick Release
HexaTherm™ Thermal Pads for 20mm 1-Up LED Stars
Connector: Lever In-Line Connector - 1 to 5 Conductor Models
Cree XPG2 - Triple Carclo Optics
Optic: 20mm 3-Up TIR Lens - Frosted Medium Spot (25°) - Carclo 10508
Optic: 20mm 3-Up TIR Lens - Elliptical Spot (40° X 15°) - Carclo 10510
Optic: 20mm 3-Up TIR Lens - Frosted Narrow Spot (20°) - Carclo 10511
Optic: 20mm 3-Up TIR Lens - Frosted Wide Spot (35°) - Carclo 10509
Optic: 20mm 3-Up TIR Lens - Narrow Spot (15°) - Carclo 10507
3-Up Cree - Heatsinks & Housings
Dynamic LED Star Housing for 1-Up 20mm LED Stars & Optics
Heatsink - Finned with Adhesive Tape
Dynamic LED Star Housing for LED Light Engine
FAQ
LED Lumen Comparison Chart:
Here is a Lumen comparison chart that provides Lumens (brightness) at specific drive currents; also included is the Forward Voltage at that specific current - High Power LEDs often have a wide range of accepted drive currents and the standard documentation usually doesn't list all the different Lumen outputs, so we have done the calculations for you:
| Single Die Cool-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | 1400mA | 2100mA |
| Luxeon Rebel | N | 105 (3V) | 189 (3.2V) | 236 (3.5V) | NA | NA |
| Cree XP-G | R5 | 139 (3V) | 250 (3.2V) | 347 (3.3V) | 437 (3.5V) | NA |
| Cree XP-G | R2 | 118 (3V) | 205 (3.2V) | 285 (3.3V) | 359 (3.5V) | NA |
| Cree XP-E | Q4 | 105 (3.2V) | 160 (3.4V) | 220 (3.5V) | NA | NA |
| Cree XP-E | R4 | 130 (3.2V) | 221 (3.4V) | 292 (3.5V) | NA | NA |
| Cree XM-L | T6 | 280 (2.9V) | 364 (3V) | 504 (3.1V) | 700 (3.2V) | |
| Cree XM-L2 | T6 | 318 (2.85V) | 445 (2.95V) | 572(3.05V) | 795 (3.2V) | |
| Cree XR-E | Q5 | 107 (3.3V) | 160 (3.5V) | 235 (3.7V) | NA | NA |
| Cree XP-G2 | R5 | 158 (2.8V) | 254 (2.9V) | 338 (3V) | 458 (3.1V) | NA |
| Cree XT-E | R5 | 130 (2.85V) | 231(3V) | 312 (3.2V) | 377(3.3V) | NA |
| Single Die Neutral-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | ||
| Luxeon Rebel | N | 105 (3V) | 189 (3.2V) | 236 (3.3V) | ||
| Cree XP-G | R2 | 114 (3V) | 205 (3.2V) | 285 (3.3V) | 359 (3.5V) | |
| Cree XM-L | T5 | 260 (2.9V) | 338 (3V) | 468 (3.1V) | 650 (3.2V) | |
| Cree XM-L2 | T5 | 296(2.85V) | 384(2.9V) | 532 (2.95V) | 740 (3.05V) | |
| Cree XR-E | N4 | 62 (3.3V) | 93 (3.5V) | 136 (3.7V) | ||
| Single Die Warm-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | ||
| Luxeon Rebel | K | 77 (3V) | 130 (3.2V) | 173 (3.3V) | ||
| Cree XP-G | Q4 | 105 (3V) | 180 (3.2V) | 250 (3.3V) | 330 (3.5V) | |
| CREEXPG2 | Q5 | 121 (2.8V) | 218 (2.9V) | 302 (3V) | 350 (3.1V) | |
| Cree XR-E | P3 | 74 (3.3V) | 111 (3.5V) | 162 (3.3V) | ||
| Cree XT-E | Q4 | 100 (2.85V) | 178 (3V) | 240 (3.2V) | 290 (3.3V) | |
| XM-L | T3 | 220 (2.9V) | 286 (3V) | 396 (3.1V) | 550 (3.2V) | |
| 3-Up Cool-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | ||
| Luxeon Rebel “Endor Star” | N | 315 (9V) | 567 (9.6V) | 708 (9.9V) | ||
| Cree XP-G “Indus Star” | R5 | 417 (9V) | 750 (9.6V) | 1042 (9.9V) | 1313 (10.5V) | |
| Cree XP-G “Indus Star” | R2 | 354 (9V) | 615 (9.6V) | 855 (9.9V) | 1115 (10.5V) | |
| Cree XP-E “Indus Star” | Q4 | 300 (9.3V) | 480 (9.9V) | 660 (10.5V) | ||
| CREEXPG2 | H51 | 474 (8.4V) | 853 (8.7V) | 1185 (9V) | 1516 (9.3V) | |
| Cree XT-E | R5 | 390 (8.55V) | 693 (9V) | 936 (9.6V) | 1131(9.9V) | |
| 3-Up Neutral-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | ||
| Luxeon Rebel “Endor Star” | N | 315 (9V) | 567 (9.6V) | 708 (9.9V) | ||
| Cree XP-G “Indus Star” | R2 | 354 (9V) | 615 (9.6V) | 855 (9.9V) | 1115 (10.5V) | |
| 3-Up Warm-White LEDs: | FLUX BIN | 350mA | 700mA | 1000mA | ||
| Luxeon Rebel “Endor Star” | K | 231 (9V) | 390 (9.6V) | 519 (9.9V) | ||
| Cree XP-G “Indus Star” | Q4 | 315 (9V) | 540 (9.6V) | 750 (9.9V) | 992 (10.5V) | |
| Cree XP-G2 | Q5 | 363 (8.4V) | 654 (8.7V) | 906 (9V) | 1179 (9.3V) | |
| Cree XT-E | Q4 | 300 (8.55V) | 534 (9V) | 720 (9.6V) | 870 (9.9V) | |
| 4-Up LEDs Cool-White | 350mA | 700mA | 1000mA | 1400mA | ||
| B040-GW765-R5 (Cree XP-G) | R5 | 556 (12V) | 1000 (12.8V) | 1388 (13.2V) | 1748 (14V) | |
| Multi-Die LEDs (Cool, Neutral & Warm-White) | 350mA | 700mA | 1000mA | |||
| Cree MC-E CW | 430 (12.8V) | 730 (13.6V) | N/A | |||
| Cree MC-E NW | 370 (12.8V) | 629 (13.6V) | N/A | |||
| Cree MC-E WW | 320 (12.8V) | 544 (13.6V) | N/A |















































Cree XP-G2 Documentation

















