3-Up Cree XP-L White 20mm LED Star - Optics Ready™

Purchase
SAME DAY SHIPPING
- Max. Output (lm): 1150 lumens
- Maximum Drive Current: 3000mA
- Typ. Forward Voltage: 2.95V @ 1.05A
Product Details
Description - Triple (3-Up) Cree XLamp XP-L LED
The triple (3-Up) Cree XLamp® XP-L High-Density (HD) LED delivers breakthrough efficacy of up to 200 lumens per watt at 350mA. The XP-L is a hybrid of the previously released XLamp XP-E and XM-L emitters (combing the XM-L die inside the XP-E package). The new XP-L offers performance increases of 50% or more as drop-in upgrades for lighting designs based on Cree's XP-G LEDs. The XP-L also has the highest optical control factor (OCF) in the industry. Making it easier to improve the performance of lighting designs, create smaller and more affordable systems, and invent new lighting solutions that weren't possible before.
The Silicone carbide technology (SC3) 3.45mm square packaged XP-L emitter is re-flowed to a high-performance LUXdrive 20mm 3-Up metal core Indus Star printed circuit board (MCPCB). The 20mm hexagonal shape MCPCB 'LED Star' is electrically isolated with a thermal design to help lower the LED junction temperature – the LED Star has two solder pads for easy wiring and installation. The Cree XP-L high-power LED (CREEXPL-XXX-1) is compatible with 20mm Triple secondary optics from Fusion Optix and Carclo.
Feature Specifications
| SC3 Silicone Carbide Technology | Available in Cool-White (Neutral & Warm-White Avail. TBD) |
| Maximum Drive Current: 3A or 3000mA (30-Watt) | Binning at 85 Degree Celsius |
| Up to 2967 Lumen Output | RoHS and REACH Comliant |
| 125 Degree Viewing Angle | XP-L Emitter Size: 3.45mm X 3.45mm |
Technical Characteristics
| Color | CCT typical. | Group | Lumens @ 1050mA | Lumens @ 1500mA | Lumens @ 2000mA | Lumens @ 3000mA | Product ID / Cree # |
| Cool White | 6,500K | V4 | 1320 | 1779 | 2226 | 2967 | CREEXPL-665-1 / XPLAWT-00-0000-0000V4051 |
| Neutral White | 4,000K | V2 | 1200 | 1617 | 2025 | 2697 | CREEXPL-740-1 / XPLAWT-00-0000-000LV20E5 |
| Warm White | 3,000K | U5 | 1080 | 1455 | 1821 | 2427 | CREEXPL-830-1 / XPLAWT-00-0000-000LU50E7 |
| Characteristics | Unit | Min. | Typical | Max. |
| Thermal Resistance, junction to solder point | °C/W | 2.5 | ||
| Viewing angle (FWHM) | degrees | 125 | ||
| Temperature coefficient of voltage | mV/°C | -2.0 | ||
| ESD withstand voltage (HBM per Mil-Std-883D) | 8000 | |||
| DC forward current | V | 3000 | ||
| Reverse voltage | V | -5 | ||
| Forward voltage (@ 1050 mA, 85 °C) | V | 8.85 | 9.75 | |
| Forward voltage (@ 1500 mA, 85 °C) | V | 9.15 | ||
| Forward voltage (@ 2000 mA, 85 °C) | V | 9.45 | ||
| Forward voltage (@ 3000 mA, 85 °C) | V | 10.05 | ||
| LED junction temperature | °C | 150 |
Manufacturers Documentation


































































