MEAN WELL LPC Series 20~100W Constant Current LED Drivers
Purchase
SAME DAY SHIPPING
- AC Input Constant Current Driver
- IP67 Waterproof Design!
- 2 Year Warranty
Product Details
INPUT POWER: 90 ~ 264Vac | CASING: Fully encapsulated plastic rectangular design IP67 NON PFC |
OUTPUT CURRENT: 350mA - 2100mA | WATTS: 20W Up to 100W |
CONNECTIONS: UL Rated 16-18 AWG Wire | Low Cost, High Reliability |
WARRANTY: 2-Years | SAFETY: Class 2 Power Unit, Short-Circuit & Over-Voltage |
Waterproof Design! | APPLICATIONS: LED-based decorative, architectural lighting, stage/theater lighting, LED electronic displays |
Description
The Mean Well LPC is a constant current LED driver for use in wet or dusty environments. The LPC is an AC LED driver that operates on 90-264VAC while providing a safe DC current to your LEDs. This LED driver is offered in larger loads from 20-100W options with outputs ranging from 350-2100mA.
The LED drivers come in a fully isolated plastic case that is IP67 rated allowing for use outdoors in damp and dusty locations. The wire connections are UL rated 16-18AWG wire on the input and output sides.
This Class 2 power unit is suitable for larger LED lighting applications as it can handle larger loads and is packed with safety protections and an extended warranty. If you want the constant voltage output LPV series, that product is here.
Product Support
LEDSupply is trained on all Mean Well products and available to answer any of your questions. Still unsure of what Mean Power Source is right for you? Take a look at our Mean Well Power Guide which explains the many variations and styles of LED power supplies.
Technical Documentation
Specifications
Model | Input | Output | Dimming | Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Range (VAC) |
Freq. (Hz) |
Eff. (Typ.) |
Current (mA) |
Range (VDC) |
Power (W) |
R&N (mV) |
|||
LPC-20-350 | 90~264VAC | 47~63Hz | 83% | 350mA | 9~48VDC | 20W | 200mV | no | 118(L) x 35(W) x 26(H) |
LPC-20-700 | 90~264VAC | 47~63Hz | 83% | 700mA | 9~30VDC | 20W | 200mV | no | 118(L) x 35(W) x 26(H) |
LPC-35-700 | 90~264VAC | 47~63Hz | 85% | 700mA | 9~48VDC | 35W | 200mV | no | 148(L) x 40(W) x 30(H) |
LPC-35-1050 | 90~264VAC | 47~63Hz | 85% | 1050mA | 9~30VDC | 35W | 200mV | no | 148(L) x 40(W) x 30(H) |
LPC-35-1400 | 90~264VAC | 47~63Hz | 85% | 1400mA | 9~24VDC | 35W | 200mV | no | 148(L) x 40(W) x 30(H) |
LPC-60-1050 | 90~264VAC | 47~63Hz | 87% | 1050mA | 9~48VDC | 60W | 200mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPC-60-1400 | 90~264VAC | 47~63Hz | 85% | 1400mA | 9~42VDC | 60W | 200mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPC-60-1750 | 90~264VAC | 47~63Hz | 87% | 1750mA | 9~34VDC | 60W | 200mV | no | 162.5(L) x 42.5(W) x 32(H) |
LPC-100-350 | 90~264VAC | 47~63Hz | 90% | 350mA | 143~286VDC | 100W | 1.5V | no | 190(L) x 52(W) x 37(H) |
LPC-100-500 | 90~264VAC | 47~63Hz | 90% | 500mA | 100~200VDC | 100W | 1.5V | no | 190(L) x 52(W) x 37(H) |
LPC-100-700 | 90~264VAC | 47~63Hz | 90% | 700mA | 72~143VDC | 100W | 1V | no | 190(L) x 52(W) x 37(H) |
LPC-100-1050 | 90~264VAC | 47~63Hz | 90% | 1050mA | 48~96VDC | 100W | 1V | no | 190(L) x 52(W) x 37(H) |
LPC-100-1400 | 90~264VAC | 47~63Hz | 89.5% | 1400mA | 36~72VDC | 100W | 1V | no | 190(L) x 52(W) x 37(H) |
LPC-100-1750 | 90~264VAC | 47~63Hz | 89.5% | 1750mA | 29~58VDC | 100W | 1V | no | 190(L) x 52(W) x 37(H) |
LPC-100-2100 | 90~264VAC | 47~63Hz | 89% | 2100mA | 24~48VDC | 100W | 1V | no | 190(L) x 52(W) x 37(H) |
Misc. Characteristics